Package Name | Total Downloads | Daily Downloads | First Released On |
---|---|---|---|
deprecation-contracts | 570,505,636 | 733,673 | Feb 2020 |
console | 843,687,231 | 687,548 | Oct 2011 |
process | 746,984,455 | 652,148 | Oct 2011 |
string | 493,099,508 | 638,312 | Oct 2019 |
http-foundation | 669,220,936 | 583,169 | Oct 2011 |
polyfill-mbstring | 912,152,948 | 567,511 | Oct 2015 |
polyfill-intl-grapheme | 479,822,673 | 558,544 | Oct 2015 |
service-contracts | 619,871,156 | 543,346 | May 2019 |
polyfill-intl-normalizer | 591,562,840 | 533,005 | Oct 2015 |
http-kernel | 625,154,417 | 530,502 | Oct 2011 |
finder | 767,950,373 | 526,503 | Oct 2011 |
polyfill-ctype | 748,893,791 | 518,028 | May 2018 |
polyfill-php80 | 587,905,320 | 515,458 | Jan 2020 |
event-dispatcher | 764,503,585 | 514,940 | Oct 2011 |
yaml | 595,160,399 | 501,658 | Oct 2011 |
event-dispatcher-contracts | 542,485,641 | 501,243 | May 2019 |
var-dumper | 642,347,578 | 493,964 | Sep 2014 |
translation-contracts | 495,309,766 | 485,808 | May 2019 |
polyfill-intl-idn | 573,838,238 | 474,085 | Oct 2018 |
translation | 639,794,367 | 453,655 | Oct 2011 |
mime | 475,307,479 | 448,618 | Jan 2019 |
routing | 599,730,964 | 448,581 | Oct 2011 |
polyfill-php83 | 124,423,426 | 445,866 | Nov 2022 |
error-handler | 458,325,081 | 444,790 | Jul 2019 |
css-selector | 575,030,155 | 429,722 | Oct 2011 |
mailer | 206,802,985 | 364,239 | Mar 2019 |
filesystem | 515,057,997 | 350,622 | Jan 2012 |
config | 350,648,201 | 321,318 | Oct 2011 |
polyfill-php81 | 306,235,234 | 315,710 | Jan 2021 |
stopwatch | 284,251,968 | 313,977 | Nov 2012 |
options-resolver | 360,708,722 | 312,494 | May 2012 |
polyfill-uuid | 199,417,890 | 311,005 | Nov 2019 |
uid | 144,693,869 | 305,793 | Mar 2020 |
polyfill-php72 | 591,879,027 | 301,319 | Jun 2017 |
var-exporter | 255,193,488 | 295,275 | Aug 2018 |
http-client | 215,229,377 | 288,799 | Mar 2019 |
http-client-contracts | 300,489,078 | 266,779 | May 2019 |
polyfill-php73 | 481,303,791 | 265,686 | Apr 2018 |
serializer | 220,082,532 | 264,848 | Oct 2011 |
dependency-injection | 327,309,331 | 263,125 | Oct 2011 |
cache | 247,125,023 | 250,132 | Jan 2016 |
cache-contracts | 211,761,848 | 247,617 | May 2019 |
clock | 49,757,738 | 239,370 | Jul 2022 |
validator | 211,139,454 | 233,363 | Oct 2011 |
psr-http-message-bridge | 205,877,944 | 218,547 | May 2015 |
browser-kit | 215,103,641 | 212,874 | Oct 2011 |
dom-crawler | 295,320,028 | 208,201 | Oct 2011 |
dotenv | 162,449,372 | 205,137 | Jan 2017 |
property-access | 215,089,476 | 198,824 | Jan 2013 |
property-info | 177,543,672 | 197,610 | Sep 2015 |
framework-bundle | 171,076,128 | 194,049 | Nov 2011 |
twig-bundle | 139,212,850 | 176,145 | Nov 2011 |
intl | 146,313,035 | 168,995 | Apr 2013 |
doctrine-bridge | 133,443,284 | 156,866 | Nov 2011 |
security-csrf | 124,899,624 | 153,828 | Nov 2013 |
polyfill-iconv | 294,183,426 | 148,934 | Oct 2015 |
monolog-bundle | 195,696,702 | 144,133 | Nov 2011 |
expression-language | 149,972,295 | 142,201 | Sep 2013 |
asset | 124,176,705 | 140,500 | Feb 2015 |
twig-bridge | 156,619,180 | 140,142 | Oct 2011 |
polyfill-intl-icu | 195,106,604 | 134,286 | Oct 2015 |
web-profiler-bundle | 107,857,360 | 129,161 | Nov 2011 |
security-core | 144,761,794 | 128,348 | Sep 2013 |
form | 112,374,689 | 127,939 | Oct 2011 |
monolog-bridge | 136,875,909 | 124,684 | Nov 2011 |
password-hasher | 84,434,536 | 121,659 | Feb 2021 |
phpunit-bridge | 155,150,472 | 113,019 | Feb 2015 |
security-bundle | 124,619,230 | 112,774 | Nov 2011 |
flex | 133,921,014 | 107,966 | May 2017 |
runtime | 48,969,542 | 107,462 | Mar 2021 |
debug-bundle | 81,803,959 | 103,116 | Sep 2014 |
doctrine-messenger | 53,652,849 | 101,891 | Jan 2020 |
lock | 84,437,778 | 101,385 | Mar 2017 |
messenger | 76,157,764 | 99,789 | Mar 2018 |
web-link | 69,782,973 | 91,886 | Apr 2017 |
debug Deprecated | 369,426,760 | 70,891 | Apr 2013 |
type-info | 7,403,061 | 68,492 | Feb 2024 |
maker-bundle | 81,193,812 | 64,947 | Nov 2017 |
polyfill-php56 | 182,092,921 | 63,001 | Oct 2015 |
webpack-encore-bundle | 45,229,472 | 59,903 | Oct 2018 |
polyfill-php82 | 11,281,024 | 48,190 | May 2022 |
rate-limiter | 25,554,378 | 43,505 | Sep 2020 |
templating Deprecated | 55,198,322 | 42,047 | Oct 2011 |
mailgun-mailer | 17,414,098 | 40,877 | Mar 2019 |
security-guard | 80,897,481 | 38,077 | Sep 2015 |
amqp-messenger | 40,311,000 | 37,899 | Jan 2020 |
notifier | 26,574,031 | 37,150 | Oct 2019 |
polyfill-php70 | 187,360,021 | 36,650 | Oct 2015 |
html-sanitizer | 9,890,174 | 34,420 | Dec 2021 |
workflow | 28,832,478 | 31,344 | Jun 2016 |
redis-messenger | 35,845,431 | 28,229 | Jan 2020 |
ux-twig-component | 4,183,904 | 22,696 | Jun 2021 |
contracts | 58,036,639 | 18,688 | Jul 2018 |
postmark-mailer | 8,581,234 | 18,327 | Mar 2019 |
inflector Deprecated | 79,304,530 | 18,194 | Mar 2016 |
polyfill-apcu | 73,586,551 | 17,779 | Jan 2016 |
polyfill-php84 | 924,538 | 16,853 | Apr 2024 |
apache-pack | 17,095,518 | 16,690 | Nov 2017 |
stimulus-bundle | 4,362,846 | 16,131 | May 2023 |
panther | 10,144,445 | 12,708 | Jul 2018 |
scheduler | 2,401,420 | 12,504 | Mar 2023 |
amazon-sqs-messenger | 7,157,025 | 12,045 | Feb 2020 |
ux-icons | 773,662 | 11,039 | Mar 2024 |
mercure | 9,351,068 | 10,551 | Oct 2018 |
polyfill-util | 120,897,024 | 9,741 | Oct 2015 |
mercure-bundle | 8,430,625 | 9,613 | Oct 2018 |
sendgrid-mailer | 6,803,917 | 8,770 | Mar 2019 |
serializer-pack | 24,500,966 | 8,617 | Nov 2017 |
security Deprecated | 20,869,410 | 8,568 | Oct 2011 |
amazon-mailer | 6,806,572 | 8,132 | Mar 2019 |
orm-pack | 32,221,135 | 7,852 | Apr 2017 |
ux-turbo | 2,649,234 | 7,255 | Mar 2021 |
asset-mapper | 1,736,361 | 7,088 | May 2023 |
slack-notifier | 3,418,311 | 6,274 | Oct 2019 |
ux-live-component | 1,562,503 | 6,251 | Jun 2021 |
mailchimp-mailer | 3,738,493 | 5,484 | Mar 2019 |
ldap | 5,216,380 | 5,243 | Sep 2015 |
ux-autocomplete | 1,616,691 | 5,050 | Jun 2022 |
class-loader Deprecated | 57,494,910 | 4,741 | Oct 2011 |
mailjet-mailer | 2,703,776 | 4,446 | Aug 2020 |
profiler-pack | 26,864,983 | 4,036 | May 2017 |
semaphore | 2,903,441 | 3,856 | Aug 2020 |
google-mailer | 3,714,244 | 3,315 | Mar 2019 |
remote-event | 984,545 | 3,092 | Mar 2023 |
twig-pack | 9,217,136 | 3,081 | Oct 2019 |
webhook | 949,511 | 3,078 | Mar 2023 |
polyfill-intl-messageformatter | 2,840,747 | 3,065 | Sep 2018 |
polyfill-php74 | 4,394,244 | 3,041 | Aug 2019 |
test-pack | 15,856,104 | 2,910 | Mar 2018 |
ux-chartjs | 1,562,434 | 2,874 | Dec 2020 |
polyfill-php55 | 30,707,659 | 2,866 | Oct 2015 |
polyfill-php54 | 29,871,369 | 2,653 | Oct 2015 |
mercure-notifier | 399,024 | 2,411 | Jan 2021 |
brevo-mailer | 457,375 | 1,944 | Jul 2023 |
web-server-bundle Deprecated | 14,686,906 | 1,911 | Jan 2017 |
sendinblue-mailer | 799,693 | 1,761 | Sep 2020 |
debug-pack | 16,323,490 | 1,668 | Mar 2017 |
ux-react | 637,746 | 1,429 | Jun 2022 |
ux-dropzone | 685,180 | 1,277 | Dec 2020 |
loco-translation-provider | 614,459 | 1,025 | May 2021 |
twilio-notifier | 746,714 | 932 | Oct 2019 |
microsoft-teams-notifier | 435,448 | 831 | Apr 2021 |
emoji | 122,411 | 778 | Feb 2024 |
ux-translator | 172,094 | 745 | Apr 2023 |
ux-vue | 355,179 | 644 | Aug 2022 |
telegram-notifier | 545,385 | 596 | Oct 2019 |
ux-toggle-password | 117,826 | 581 | Aug 2023 |
crowdin-translation-provider | 214,511 | 532 | May 2021 |
amazon-sns-notifier | 139,411 | 498 | Jul 2021 |
firebase-notifier | 708,803 | 475 | Feb 2020 |
azure-mailer | 50,805 | 387 | Dec 2023 |
fake-sms-notifier | 402,990 | 348 | Apr 2021 |
lokalise-translation-provider | 342,017 | 344 | May 2021 |
ux-lazy-image | 188,126 | 328 | Dec 2020 |
amphp-http-client-meta | 30,765 | 287 | Mar 2024 |
beanstalkd-messenger | 172,049 | 277 | Aug 2020 |
icu Deprecated | 7,513,511 | 267 | Mar 2013 |
fake-chat-notifier | 73,612 | 260 | Apr 2021 |
ux-cropperjs | 126,342 | 245 | Dec 2020 |
discord-notifier | 207,235 | 232 | Oct 2020 |
one-signal-notifier | 59,505 | 213 | Oct 2021 |
mailer-send-mailer | 32,714 | 204 | Mar 2023 |
polyfill-php71 | 841,065 | 168 | Nov 2016 |
smsapi-notifier | 86,081 | 165 | Aug 2020 |
ovh-cloud-notifier | 137,223 | 152 | Feb 2020 |
ux-svelte | 52,203 | 114 | Apr 2023 |
google-chat-notifier | 59,905 | 111 | Aug 2020 |
brevo-notifier | 32,753 | 103 | Jul 2023 |
mattermost-notifier | 65,361 | 96 | Feb 2020 |
ux-map | 9,441 | 91 | Aug 2024 |
message-bird-notifier | 71,313 | 90 | Apr 2021 |
expo-notifier | 32,728 | 84 | Oct 2021 |
sendinblue-notifier | 45,214 | 83 | Sep 2020 |
ux-leaflet-map | 8,587 | 76 | Aug 2024 |
ux-typed | 44,696 | 68 | Jun 2022 |
ux-notify | 28,684 | 68 | Jun 2022 |
sinch-notifier | 81,802 | 67 | Feb 2020 |
infobip-notifier | 46,941 | 60 | Aug 2020 |
ux-swup | 98,515 | 60 | Dec 2020 |
resend-mailer | 8,228 | 59 | Jan 2024 |
oh-my-smtp-mailer Deprecated | 29,827 | 58 | Aug 2021 |
rocket-chat-notifier | 51,149 | 58 | Feb 2020 |
amqp-pack | 580,200 | 56 | May 2018 |
locale Deprecated | 939,002 | 52 | Oct 2011 |
smsmode-notifier | 7,221 | 50 | May 2023 |
mail-pace-mailer | 36,837 | 48 | Jun 2022 |
esendex-notifier | 44,451 | 48 | Aug 2020 |
smsc-notifier | 26,336 | 45 | Jul 2021 |
free-mobile-notifier | 23,908 | 41 | Apr 2020 |
polyfill-xml Deprecated | 2,799,904 | 38 | Oct 2015 |
all-my-sms-notifier | 21,746 | 37 | Nov 2021 |
vonage-notifier | 34,528 | 37 | Nov 2021 |
scaleway-mailer | 10,408 | 31 | Jul 2023 |
infobip-mailer | 25,085 | 30 | Jul 2022 |
spot-hit-notifier | 25,566 | 27 | Feb 2021 |
twitter-notifier | 4,648 | 21 | Dec 2022 |
gateway-api-notifier | 16,891 | 21 | Nov 2021 |
linked-in-notifier | 15,799 | 16 | Aug 2020 |
ux-google-map | 949 | 15 | Aug 2024 |
turbo-sms-notifier | 14,603 | 14 | Nov 2021 |
phrase-translation-provider | 6,037 | 14 | Aug 2023 |
sms77-notifier | 7,133 | 13 | Oct 2021 |
pushover-notifier | 3,160 | 10 | Mar 2023 |
zendesk-notifier | 3,133 | 10 | Jul 2022 |
simple-textin-notifier | 843 | 7 | Mar 2023 |
sms-factor-notifier | 6,129 | 7 | Jun 2022 |
mailjet-notifier | 21,545 | 7 | Jul 2021 |
postal-mailer | 23 | 7 | Aug 2024 |
bluesky-notifier | 643 | 7 | Dec 2023 |
mastodon-notifier | 2,704 | 7 | Dec 2022 |
nexmo-notifier Deprecated | 39,572 | 6 | Oct 2019 |
click-send-notifier | 1,983 | 4 | May 2023 |
ntfy-notifier | 1,903 | 4 | Jun 2023 |
pager-duty-notifier | 1,096 | 4 | Jan 2023 |
joli-notif-notifier | 57 | 3 | Aug 2024 |
zulip-notifier | 10,850 | 3 | Aug 2020 |
mailtrap-mailer | 12 | 2 | Sep 2024 |
annotations-pack Deprecated | 133,594 | 2 | Jun 2017 |
ux-turbo-mercure Deprecated | 81,617 | 2 | Mar 2021 |
webpack-encore-pack Deprecated | 2,328,635 | 1 | Sep 2017 |
telnyx-notifier | 7,215 | 1 | Jun 2021 |
engagespot-notifier | 1,402 | 1 | Mar 2022 |
light-sms-notifier | 10,552 | 1 | Apr 2021 |
message-media-notifier | 5,711 | 1 | Jul 2021 |
clickatell-notifier | 12,372 | 1 | Jan 2021 |
gitter-notifier Deprecated | 9,785 | 1 | Jan 2021 |
sms-biuras-notifier | 9,912 | 1 | Apr 2021 |
novu-notifier | 345 | 1 | Jun 2023 |
orange-sms-notifier | 1,062 | 1 | Jan 2022 |
mobyt-notifier | 10,302 | 1 | Aug 2020 |
iqsms-notifier | 9,827 | 1 | Jan 2021 |
octopush-notifier | 10,208 | 1 | Jan 2021 |
contact-everyone-notifier | 830 | 1 | Jun 2022 |
goip-notifier Deprecated | 89 | 1 | Aug 2023 |
yunpian-notifier | 5,883 | 1 | Jul 2021 |
chatwork-notifier | 310 | 0 | Aug 2022 |
smsbox-notifier | 56 | 0 | Dec 2023 |
redlink-notifier | 134 | 0 | Jun 2023 |
go-ip-notifier | 51 | 0 | Jul 2024 |
mailomat-mailer | 18 | 0 | Jun 2024 |
lox24-notifier | 59 | 0 | Apr 2024 |
sipgate-notifier | 78 | 0 | Jul 2024 |
bandwidth-notifier | 233 | 0 | Dec 2022 |
line-notify-notifier | 427 | 0 | Dec 2022 |
pushy-notifier | 152 | 0 | Feb 2024 |
forty-six-elks-notifier | 1,080 | 0 | Jan 2022 |
sweego-mailer | 12 | 0 | Aug 2024 |
sevenio-notifier | 157 | 0 | Dec 2023 |
sms-sluzba-notifier | 51 | 0 | Dec 2023 |
sendberry-notifier | 3,601 | 0 | Mar 2022 |
termii-notifier | 158 | 0 | Dec 2022 |
unifonic-notifier | 52 | 0 | Dec 2023 |
primotexto-notifier | 4 | 0 | May 2024 |
kaz-info-teh-notifier | 1,129 | 0 | Jan 2022 |
smsense-notifier | 51 | 0 | Feb 2024 |
sweego-notifier | 11 | 0 | Oct 2024 |
ring-central-notifier | 150 | 0 | Dec 2022 |
line-bot-notifier | 4 | 0 | Oct 2024 |
plivo-notifier | 957 | 0 | Dec 2022 |
isendpro-notifier | 193 | 0 | Dec 2022 |
How are these stats obtained?
First, the total and monthly downloads are obtained for each package through the Packagist.org API. Then, the monthly downloads are used to estimate the average daily downloads and the downloads per second. Lastly, these calculated averages are used to simulate the highly precise, but not perfect, real-time updates.