Symfony Downloads Stats
Symfony packages downloads stats as reported by Packagist.org and Composer.
Package Name | Total Downloads | Daily Downloads | First Released On |
---|---|---|---|
polyfill-mbstring | 531,155,084 | 538,979 | Oct 2015 |
deprecation-contracts | 213,127,622 | 521,328 | Feb 2020 |
polyfill-ctype | 409,417,713 | 512,351 | May 2018 |
polyfill-intl-normalizer | 242,020,624 | 510,024 | Oct 2015 |
polyfill-php80 | 246,986,757 | 506,244 | Jan 2020 |
console | 485,298,199 | 454,451 | Oct 2011 |
event-dispatcher | 441,453,008 | 454,081 | Oct 2011 |
process
Backed by SensioLabs |
421,504,213 | 445,062 | Oct 2011 |
finder | 435,539,901 | 441,613 | Oct 2011 |
service-contracts | 282,405,622 | 439,797 | May 2019 |
event-dispatcher-contracts | 240,264,474 | 423,209 | May 2019 |
string | 179,112,384 | 421,930 | Oct 2019 |
polyfill-intl-idn | 272,724,091 | 407,844 | Oct 2018 |
polyfill-intl-grapheme | 177,564,261 | 406,898 | Oct 2015 |
http-foundation | 367,858,922 | 396,027 | Oct 2011 |
polyfill-php72 | 311,386,949 | 392,575 | Jun 2017 |
translation | 358,605,390 | 389,657 | Oct 2011 |
http-kernel | 341,570,805 | 388,024 | Oct 2011 |
translation-contracts | 214,036,151 | 374,410 | May 2019 |
error-handler | 186,601,090 | 367,433 | Jul 2019 |
var-dumper | 339,682,334 | 367,265 | Sep 2014 |
mime | 207,568,708 | 351,617 | Jan 2019 |
css-selector | 317,820,854 | 346,931 | Oct 2011 |
polyfill-php73 | 270,634,414 | 339,860 | Apr 2018 |
routing | 327,592,035 | 302,132 | Oct 2011 |
polyfill-php81 | 93,929,238 | 299,727 | Jan 2021 |
filesystem | 289,283,545 | 266,259 | Jan 2012 |
yaml | 332,703,324 | 255,829 | Oct 2011 |
options-resolver | 174,314,742 | 242,472 | May 2012 |
config | 191,608,713 | 223,134 | Oct 2011 |
polyfill-iconv | 176,557,021 | 207,555 | Oct 2015 |
stopwatch | 136,746,047 | 198,947 | Nov 2012 |
dependency-injection | 170,891,670 | 179,577 | Oct 2011 |
http-client-contracts | 137,387,359 | 176,978 | May 2019 |
var-exporter | 95,748,253 | 160,982 | Aug 2018 |
http-client | 74,280,791 | 160,571 | Mar 2019 |
cache | 107,285,573 | 145,807 | Jan 2016 |
serializer | 101,148,065 | 140,567 | Oct 2011 |
property-access | 103,043,843 | 137,689 | Jan 2013 |
property-info | 70,517,433 | 134,225 | Sep 2015 |
debug deprecated | 295,514,514 | 132,015 | Apr 2013 |
mailer | 32,288,299 | 131,772 | Mar 2019 |
dom-crawler | 172,374,685 | 123,325 | Oct 2011 |
validator | 100,966,688 | 123,314 | Oct 2011 |
cache-contracts | 81,564,515 | 117,918 | May 2019 |
polyfill-uuid | 47,807,609 | 102,422 | Nov 2019 |
browser-kit | 119,358,071 | 95,496 | Oct 2011 |
polyfill-intl-icu | 111,897,162 | 94,727 | Oct 2015 |
twig-bridge | 72,518,149 | 92,288 | Oct 2011 |
intl | 72,361,638 | 88,913 | Apr 2013 |
phpunit-bridge | 81,583,323 | 86,902 | Feb 2015 |
framework-bundle | 77,526,015 | 84,360 | Nov 2011 |
twig-bundle | 62,101,055 | 83,344 | Nov 2011 |
monolog-bridge | 60,552,371 | 81,282 | Nov 2011 |
dotenv | 69,887,392 | 79,448 | Jan 2017 |
monolog-bundle | 113,583,208 | 76,405 | Nov 2011 |
asset | 55,864,047 | 74,056 | Feb 2015 |
polyfill-php56 | 135,034,888 | 73,713 | Oct 2015 |
security-bundle | 54,290,790 | 72,708 | Nov 2011 |
expression-language | 68,916,142 | 72,287 | Sep 2013 |
polyfill-php70 | 154,670,480 | 65,356 | Oct 2015 |
password-hasher | 16,890,349 | 62,718 | Feb 2021 |
flex | 61,029,099 | 61,398 | May 2017 |
doctrine-bridge | 59,189,957 | 60,896 | Nov 2011 |
security-guard | 41,775,435 | 57,227 | Sep 2015 |
lock | 26,280,047 | 55,811 | Mar 2017 |
web-profiler-bundle | 48,441,534 | 52,626 | Nov 2011 |
messenger
Backed by SensioLabs |
24,521,677 | 50,400 | Mar 2018 |
form | 53,329,630 | 49,320 | Oct 2011 |
maker-bundle | 36,537,240 | 46,750 | Nov 2017 |
web-link | 29,305,002 | 41,694 | Apr 2017 |
inflector deprecated | 57,971,093 | 39,712 | Mar 2016 |
debug-bundle | 35,191,803 | 39,011 | Sep 2014 |
redis-messenger | 13,331,537 | 33,766 | Jan 2020 |
doctrine-messenger | 14,066,211 | 31,272 | Jan 2020 |
runtime | 7,581,718 | 31,204 | Mar 2021 |
templating | 29,352,923 | 28,393 | Oct 2011 |
amqp-messenger | 13,547,900 | 28,037 | Jan 2020 |
webpack-encore-bundle | 18,391,284 | 27,447 | Oct 2018 |
polyfill-apcu | 59,430,138 | 24,376 | Jan 2016 |
uid | 7,586,240 | 22,792 | Mar 2020 |
contracts | 43,234,969 | 19,197 | Jul 2018 |
polyfill-util | 111,968,224 | 19,196 | Oct 2015 |
workflow | 11,267,205 | 17,997 | Jun 2016 |
rate-limiter | 3,822,437 | 17,836 | Sep 2020 |
notifier | 8,370,095 | 16,568 | Oct 2019 |
orm-pack | 24,509,076 | 10,385 | Apr 2017 |
security | 18,150,105 | 9,952 | Oct 2011 |
mailgun-mailer | 1,880,664 | 9,213 | Mar 2019 |
apache-pack | 8,388,083 | 9,030 | Nov 2017 |
class-loader | 52,453,790 | 8,334 | Oct 2011 |
serializer-pack | 17,386,347 | 7,619 | Nov 2017 |
postmark-mailer | 711,151 | 7,539 | Mar 2019 |
profiler-pack | 22,625,293 | 6,421 | May 2017 |
polyfill-php55 | 27,779,764 | 6,016 | Oct 2015 |
web-server-bundle | 11,701,345 | 5,751 | Jan 2017 |
polyfill-php54 | 27,199,914 | 5,533 | Oct 2015 |
mercure | 3,321,963 | 5,463 | Oct 2018 |
polyfill-intl-messageformatter | 1,003,831 | 5,457 | Sep 2018 |
mercure-bundle | 2,990,198 | 4,728 | Oct 2018 |
amazon-sqs-messenger | 1,373,258 | 4,410 | Feb 2020 |
panther | 4,272,884 | 4,091 | Jul 2018 |
sendgrid-mailer | 1,752,799 | 3,949 | Mar 2019 |
amazon-mailer | 1,982,297 | 3,825 | Mar 2019 |
test-pack | 12,390,155 | 3,605 | Mar 2018 |
debug-pack | 13,479,706 | 3,247 | Mar 2017 |
twig-pack | 5,950,561 | 2,826 | Oct 2019 |
mailchimp-mailer | 914,227 | 2,729 | Mar 2019 |
ldap | 2,094,602 | 2,497 | Sep 2015 |
semaphore | 681,199 | 2,085 | Aug 2020 |
mailjet-mailer | 437,661 | 1,924 | Aug 2020 |
google-mailer | 1,223,165 | 1,849 | Mar 2019 |
polyfill-php74 | 1,551,186 | 1,841 | Aug 2019 |
slack-notifier | 675,907 | 1,817 | Oct 2019 |
sendinblue-mailer | 193,845 | 898 | Sep 2020 |
ux-turbo | 181,661 | 839 | Mar 2021 |
twilio-notifier | 203,937 | 633 | Oct 2019 |
ux-chartjs | 195,215 | 627 | Dec 2020 |
ux-twig-component | 73,315 | 597 | Jun 2021 |
html-sanitizer | 40,758 | 513 | Dec 2021 |
telegram-notifier | 125,607 | 492 | Oct 2019 |
icu deprecated | 7,265,168 | 381 | Mar 2013 |
ux-autocomplete | 8,395 | 381 | Jun 2022 |
loco-translation-provider | 85,460 | 375 | May 2021 |
ux-dropzone | 89,843 | 368 | Dec 2020 |
fake-sms-notifier | 105,283 | 246 | Apr 2021 |
crowdin-translation-provider | 41,008 | 205 | May 2021 |
polyfill-php82 | 5,416 | 197 | May 2022 |
polyfill-php71 | 737,895 | 177 | Nov 2016 |
oh-my-smtp-mailer deprecated | 2,846 | 177 | Aug 2021 |
ux-live-component | 33,800 | 169 | Jun 2021 |
firebase-notifier | 46,617 | 161 | Feb 2020 |
ux-swup | 20,579 | 151 | Dec 2020 |
lokalise-translation-provider | 14,928 | 145 | May 2021 |
polyfill-xml deprecated | 2,768,390 | 123 | Oct 2015 |
microsoft-teams-notifier | 28,431 | 122 | Apr 2021 |
ux-lazy-image | 17,806 | 107 | Dec 2020 |
locale deprecated | 880,492 | 102 | Oct 2011 |
amqp-pack | 511,538 | 100 | May 2018 |
ovh-cloud-notifier | 30,949 | 94 | Feb 2020 |
one-signal-notifier | 9,131 | 79 | Oct 2021 |
ux-cropperjs | 13,775 | 74 | Dec 2020 |
ux-turbo-mercure | 43,541 | 68 | Mar 2021 |
infobip-notifier | 19,433 | 60 | Aug 2020 |
discord-notifier | 70,922 | 58 | Oct 2020 |
beanstalkd-messenger | 34,094 | 57 | Aug 2020 |
sinch-notifier | 12,645 | 53 | Feb 2020 |
smsapi-notifier | 11,743 | 47 | Aug 2020 |
webpack-encore-pack deprecated | 2,316,526 | 47 | Sep 2017 |
message-bird-notifier | 10,077 | 40 | Apr 2021 |
amazon-sns-notifier | 3,430 | 36 | Jul 2021 |
mattermost-notifier | 20,203 | 34 | Feb 2020 |
annotations-pack deprecated | 110,774 | 31 | Jun 2017 |
expo-notifier | 1,099 | 29 | Oct 2021 |
rocket-chat-notifier | 12,134 | 26 | Feb 2020 |
smsc-notifier | 1,868 | 21 | Jul 2021 |
esendex-notifier | 14,167 | 20 | Aug 2020 |
sendinblue-notifier | 14,030 | 19 | Sep 2020 |
ux-react | 758 | 19 | Jun 2022 |
kaz-info-teh-notifier | 374 | 18 | Jan 2022 |
mercure-notifier | 1,950 | 16 | Jan 2021 |
sendberry-notifier | 361 | 15 | Mar 2022 |
forty-six-elks-notifier | 372 | 15 | Jan 2022 |
google-chat-notifier | 8,784 | 15 | Aug 2020 |
turbo-sms-notifier | 1,461 | 13 | Nov 2021 |
mailjet-notifier | 2,350 | 9 | Jul 2021 |
all-my-sms-notifier | 2,048 | 8 | Nov 2021 |
vonage-notifier | 1,712 | 6 | Nov 2021 |
sms-factor-notifier | 179 | 5 | Jun 2022 |
spot-hit-notifier | 5,575 | 4 | Feb 2021 |
linked-in-notifier | 5,675 | 4 | Aug 2020 |
nexmo-notifier deprecated | 36,449 | 4 | Oct 2019 |
free-mobile-notifier | 8,031 | 3 | Apr 2020 |
ux-notify | 237 | 3 | Jun 2022 |
gateway-api-notifier | 481 | 2 | Nov 2021 |
telnyx-notifier | 910 | 1 | Jun 2021 |
message-media-notifier | 423 | 1 | Jul 2021 |
zulip-notifier | 4,285 | 1 | Aug 2020 |
clock | 18 | 1 | Jul 2022 |
gitter-notifier | 4,185 | 1 | Jan 2021 |
octopush-notifier | 4,188 | 1 | Jan 2021 |
light-sms-notifier | 4,323 | 1 | Apr 2021 |
mobyt-notifier | 4,577 | 1 | Aug 2020 |
engagespot-notifier | 74 | 1 | Mar 2022 |
yunpian-notifier | 389 | 1 | Jul 2021 |
fake-chat-notifier | 4,706 | 1 | Apr 2021 |
iqsms-notifier | 4,194 | 1 | Jan 2021 |
clickatell-notifier | 4,694 | 1 | Jan 2021 |
sms-biuras-notifier | 4,172 | 1 | Apr 2021 |
sms77-notifier | 419 | 1 | Oct 2021 |
orange-sms-notifier | 76 | 1 | Jan 2022 |
ux-typed | 154 | 1 | Jun 2022 |
contact-everyone-notifier | 0 | 0 | Jun 2022 |
zendesk-notifier | 0 | 0 | Jul 2022 |
mail-pace-mailer | 1 | 0 | Jun 2022 |
infobip-mailer | 1 | 0 | Jul 2022 |
How are these stats obtained?
First, the total and monthly downloads are obtained for each package through the Packagist.org API. Then, the monthly downloads are used to estimate the average daily downloads and the downloads per second. Lastly, these calculated averages are used to simulate the highly precise, but not perfect, real-time updates.