Skip to content

Symfony Downloads Stats

Symfony packages downloads stats as reported by Packagist.org and Composer.

Package Name Total Downloads Daily Downloads First Released On
forty-six-elks-notifier 1,103 0 Jan 2022
amqp-messenger 47,444,672 39,583 Jan 2020
amqp-pack 593,026 52 May 2018
aha-send-mailer 17 0 Jan 2025
ai-agent 449 72 Jul 2025
ai-bundle 280 40 Jul 2025
ai-demo 0 0 Jul 2025
ai-platform 495 62 Jul 2025
ai-store 348 40 Jul 2025
all-my-sms-notifier 40,226 126 Nov 2021
amazon-sns-notifier 236,410 505 Jul 2021
amazon-mailer 8,535,636 8,777 Mar 2019
amazon-sqs-messenger 9,306,333 15,585 Feb 2020
amphp-http-client-meta 107,622 528 Mar 2024
apache-pack 19,357,134 11,915 Nov 2017
asset 145,809,094 128,294 Feb 2015
asset-mapper 3,688,626 12,551 May 2023
azure-mailer 118,207 188 Dec 2023
bandwidth-notifier 255 0 Dec 2022
beanstalkd-messenger 243,913 567 Aug 2020
bluesky-notifier 2,677 39 Dec 2023
brevo-mailer 1,006,710 2,973 Jul 2023
brevo-notifier 79,065 254 Jul 2023
browser-kit 245,693,869 143,808 Oct 2011
cache 297,650,304 249,456 Jan 2016
cache-contracts 260,094,906 203,316 May 2019
chatwork-notifier 333 0 Aug 2022
click-send-notifier 3,975 21 May 2023
clickatell-notifier 25,463 74 Jan 2021
clock 103,227,929 277,765 Jul 2022
config 403,333,144 250,719 Oct 2011
console 969,250,763 514,508 Oct 2011
contact-everyone-notifier 1,454 7 Jun 2022
contracts 61,317,528 18,590 Jul 2018
crowdin-translation-provider 331,828 728 May 2021
css-selector 665,946,086 415,856 Oct 2011
debug-bundle 96,755,297 92,297 Sep 2014
debug-pack 16,677,511 1,814 Mar 2017
dependency-injection 379,358,832 262,742 Oct 2011
deprecation-contracts 701,698,353 601,863 Feb 2020
discord-notifier 272,837 254 Oct 2020
doctrine-bridge 157,735,915 139,493 Nov 2011
doctrine-messenger 68,152,480 86,888 Jan 2020
dom-crawler 335,883,054 216,867 Oct 2011
dotenv 192,431,788 154,961 Jan 2017
emoji 357,675 2,382 Feb 2024
engagespot-notifier 1,589 0 Mar 2022
error-handler 555,791,016 449,577 Jul 2019
esendex-notifier 65,700 114 Aug 2020
event-dispatcher 876,443,586 465,508 Oct 2011
event-dispatcher-contracts 652,093,617 465,825 May 2019
expo-notifier 59,024 241 Oct 2021
expression-language 176,853,622 155,128 Sep 2013
fake-chat-notifier 151,893 535 Apr 2021
fake-sms-notifier 520,194 1,241 Apr 2021
filesystem 592,220,060 349,549 Jan 2012
finder 885,998,586 524,704 Oct 2011
firebase-notifier 790,692 311 Feb 2020
form 130,152,459 106,031 Oct 2011
framework-bundle 201,410,788 144,580 Nov 2011
free-mobile-notifier 38,745 63 Apr 2020
gateway-api-notifier 34,584 94 Nov 2021
go-ip-notifier 77 0 Jul 2024
google-chat-notifier 93,799 191 Aug 2020
google-mailer 4,497,608 4,341 Mar 2019
security-guard 87,528,684 28,716 Sep 2015
html-sanitizer 17,839,461 53,958 Dec 2021
http-client 262,806,259 92,657 Mar 2019
http-client-contracts 350,767,532 246,839 May 2019
http-foundation 773,513,142 482,349 Oct 2011
http-kernel 724,361,482 449,579 Oct 2011
infobip-notifier 86,818 478 Aug 2020
infobip-mailer 31,948 32 Jul 2022
intl 170,644,997 146,203 Apr 2013
iqsms-notifier 21,924 60 Jan 2021
isendpro-notifier 2,857 47 Dec 2022
joli-notif-notifier 1,727 12 Aug 2024
json-path 6,016 122 May 2025
json-streamer 16,982 374 Mar 2025
kaz-info-teh-notifier 1,151 0 Jan 2022
ldap 6,184,042 5,966 Sep 2015
light-sms-notifier 22,652 60 Apr 2021
line-bot-notifier 26 0 Oct 2024
line-notify-notifier 592 0 Dec 2022
linked-in-notifier 28,451 83 Aug 2020
lock 104,097,753 104,464 Mar 2017
loco-translation-provider 823,349 1,188 May 2021
lokalise-translation-provider 456,917 767 May 2021
lox24-notifier 108 0 Apr 2024
mail-pace-mailer 47,599 43 Jun 2022
mailchimp-mailer 4,705,099 4,883 Mar 2019
mailer 285,080,784 332,003 Mar 2019
mailer-send-mailer 75,481 216 Mar 2023
mailgun-mailer 24,162,240 40,709 Mar 2019
mailjet-mailer 3,548,869 4,687 Aug 2020
mailjet-notifier 37,142 83 Jul 2021
mailomat-mailer 92 3 Jun 2024
mailtrap-mailer 9,795 102 Sep 2024
maker-bundle 94,479,773 79,340 Nov 2017
mastodon-notifier 5,024 39 Dec 2022
matrix-notifier 31 0 Feb 2025
mattermost-notifier 104,753 306 Feb 2020
mcp-bundle 87 15 Jul 2025
mcp-sdk 112 26 Jul 2025
mercure 11,662,285 15,330 Oct 2018
mercure-bundle 10,478,557 13,684 Oct 2018
mercure-notifier 692,798 1,651 Jan 2021
message-bird-notifier 113,211 203 Apr 2021
message-media-notifier 17,831 60 Jul 2021
messenger 95,954,222 117,469 Mar 2018
microsoft-teams-notifier 633,441 1,192 Apr 2021
mime 572,055,013 399,589 Jan 2019
mobyt-notifier 22,398 71 Aug 2020
monolog-bridge 160,831,688 142,508 Nov 2011
monolog-bundle 220,159,020 143,363 Nov 2011
notifier 32,363,604 36,117 Oct 2019
novu-notifier 2,659 17 Jun 2023
ntfy-notifier 3,196 1 Jun 2023
orm-pack 33,710,887 7,755 Apr 2017
object-mapper 48,343 2,168 Mar 2025
octopush-notifier 22,419 60 Jan 2021
one-signal-notifier 75,643 182 Oct 2021
options-resolver 428,121,286 329,181 May 2012
orange-sms-notifier 1,546 3 Jan 2022
ovh-cloud-notifier 186,627 356 Feb 2020
phpunit-bridge 177,646,963 114,816 Feb 2015
pager-duty-notifier 2,269 0 Jan 2023
panther 12,129,602 11,631 Jul 2018
password-hasher 108,321,922 121,175 Feb 2021
phrase-translation-provider 16,389 34 Aug 2023
plivo-notifier 1,017 7 Dec 2022
polyfill-apcu 76,740,422 16,233 Jan 2016
polyfill-ctype 868,450,861 545,796 May 2018
polyfill-iconv 323,433,615 137,441 Oct 2015
polyfill-intl-grapheme 594,521,804 496,255 Oct 2015
polyfill-intl-icu 221,184,188 137,003 Oct 2015
polyfill-intl-idn 675,204,579 451,537 Oct 2018
polyfill-intl-messageformatter 3,316,387 1,858 Sep 2018
polyfill-intl-normalizer 714,395,694 530,812 Oct 2015
polyfill-mbstring 1,042,869,003 578,742 Oct 2015
polyfill-php54 30,321,632 2,237 Oct 2015
polyfill-php55 31,192,617 2,623 Oct 2015
polyfill-php56 193,011,095 50,158 Oct 2015
polyfill-php70 194,160,868 32,096 Oct 2015
polyfill-php71 863,778 185 Nov 2016
polyfill-php72 639,596,936 179,356 Jun 2017
polyfill-php73 534,801,816 234,858 Apr 2018
polyfill-php74 4,745,868 2,266 Aug 2019
polyfill-php80 702,766,856 520,500 Jan 2020
polyfill-php81 370,710,519 284,204 Jan 2021
polyfill-php82 22,601,233 77,705 May 2022
polyfill-php83 206,390,163 380,127 Nov 2022
polyfill-uuid 265,862,839 266,539 Nov 2019
polyfill-util 122,569,490 7,497 Oct 2015
polyfill-php84 16,483,498 141,685 Apr 2024
polyfill-php85 334,225 13,863 Mar 2025
postal-mailer 74 0 Aug 2024
postmark-mailer 12,132,988 19,242 Mar 2019
primotexto-notifier 26 0 May 2024
process 863,085,681 522,558 Oct 2011
profiler-pack 27,556,973 3,839 May 2017
property-access 253,020,855 196,027 Jan 2013
property-info 214,853,616 164,887 Sep 2015
psr-http-message-bridge 248,846,246 223,255 May 2015
pushover-notifier 5,014 1 Mar 2023
pushy-notifier 862 3 Feb 2024
rate-limiter 34,633,409 58,258 Sep 2020
redis-messenger 40,896,617 29,231 Jan 2020
remote-event 1,749,186 5,815 Mar 2023
resend-mailer 24,197 63 Jan 2024
ring-central-notifier 172 0 Dec 2022
rocket-chat-notifier 73,151 163 Feb 2020
routing 695,165,921 381,396 Oct 2011
runtime 65,692,240 104,539 Mar 2021
smsapi-notifier 127,128 291 Aug 2020
smsc-notifier 44,677 97 Jul 2021
scaleway-mailer 31,458 135 Jul 2023
scheduler 5,829,924 18,883 Mar 2023
security-bundle 146,196,485 121,288 Nov 2011
security-core 170,006,421 125,922 Sep 2013
security-csrf 148,058,547 116,859 Nov 2013
semaphore 3,396,633 2,535 Aug 2020
sendberry-notifier 3,646 0 Mar 2022
sendgrid-mailer 8,611,103 9,234 Mar 2019
sendinblue-mailer 799,693 1,761 Sep 2020
sendinblue-notifier 45,214 83 Sep 2020
serializer 260,333,334 201,037 Oct 2011
serializer-pack 26,059,147 8,857 Nov 2017
service-contracts 743,263,872 535,621 May 2019
sevenio-notifier 251 0 Dec 2023
simple-textin-notifier 1,725 0 Mar 2023
sinch-notifier 108,578 223 Feb 2020
sipgate-notifier 203 0 Jul 2024
slack-notifier 4,548,115 5,657 Oct 2019
sms-biuras-notifier 22,012 60 Apr 2021
sms-factor-notifier 8,233 17 Jun 2022
sms-sluzba-notifier 77 0 Dec 2023
smsbox-notifier 80 0 Dec 2023
smsense-notifier 73 0 Feb 2024
smsmode-notifier 12,611 14 May 2023
spot-hit-notifier 42,890 102 Feb 2021
stimulus-bundle 8,131,487 26,753 May 2023
stopwatch 337,573,732 246,887 Nov 2012
string 610,896,068 510,103 Oct 2019
sweego-mailer 1,990 4 Aug 2024
sweego-notifier 208 8 Oct 2024
flex 155,862,866 124,218 May 2017
ux-autocomplete 2,796,409 9,125 Jun 2022
ux-chartjs 2,263,573 4,328 Dec 2020
ux-cropperjs 179,826 625 Dec 2020
ux-dropzone 1,026,129 2,271 Dec 2020
ux-lazy-image 269,482 558 Dec 2020
ux-live-component 3,014,529 10,601 Jun 2021
ux-notify 45,575 167 Jun 2022
ux-react 966,240 1,852 Jun 2022
ux-swup 123,997 229 Dec 2020
ux-turbo 4,279,467 10,262 Mar 2021
ux-twig-component 8,148,014 28,063 Jun 2021
ux-typed 67,323 130 Jun 2022
ux-vue 527,167 2,023 Aug 2022
telegram-notifier 686,511 864 Oct 2019
telnyx-notifier 19,357 77 Jun 2021
termii-notifier 183 0 Dec 2022
test-pack 16,470,612 2,994 Mar 2018
translation 738,484,556 328,664 Oct 2011
translation-contracts 598,150,328 453,565 May 2019
turbo-sms-notifier 30,235 79 Nov 2021
twig-bridge 184,083,769 151,848 Oct 2011
twig-bundle 164,111,050 142,328 Nov 2011
twig-pack 9,889,086 2,905 Oct 2019
twilio-notifier 933,424 1,141 Oct 2019
twitter-notifier 7,614 40 Dec 2022
type-info 23,873,443 95,192 Feb 2024
uid 210,198,537 313,434 Mar 2020
unifonic-notifier 74 0 Dec 2023
ux-google-map 8,353 124 Aug 2024
ux-icons 2,506,510 15,397 Mar 2024
ux-leaflet-map 71,403 535 Aug 2024
ux-map 78,534 548 Aug 2024
ux-svelte 73,032 158 Apr 2023
ux-toggle-password 287,599 1,471 Aug 2023
ux-translator 334,792 1,030 Apr 2023
validator 247,216,925 167,558 Oct 2011
var-dumper 749,611,478 444,024 Sep 2014
var-exporter 316,777,037 255,607 Aug 2018
vonage-notifier 57,630 131 Nov 2021
web-profiler-bundle 126,577,798 88,687 Nov 2011
webhook 1,700,341 5,735 Mar 2023
webpack-encore-bundle 53,183,613 49,128 Oct 2018
workflow 34,761,520 32,443 Jun 2016
yaml 693,961,147 400,712 Oct 2011
yunpian-notifier 18,045 71 Jul 2021
zendesk-notifier 5,667 9 Jul 2022
zulip-notifier 23,115 71 Aug 2020

How are these stats obtained?

First, the total and monthly downloads are obtained for each package through the Packagist.org API. Then, the monthly downloads are used to estimate the average daily downloads and the downloads per second. Lastly, these calculated averages are used to simulate the highly precise, but not perfect, real-time updates.