Package Name | Total Downloads | Daily Downloads | First Released On |
---|---|---|---|
forty-six-elks-notifier | 1,078 | 1 | Jan 2022 |
amqp-messenger | 39,969,621 | 41,188 | Jan 2020 |
amqp-pack | 579,653 | 59 | May 2018 |
all-my-sms-notifier | 21,293 | 150 | Nov 2021 |
amazon-sns-notifier | 134,455 | 557 | Jul 2021 |
amazon-mailer | 6,729,173 | 9,215 | Mar 2019 |
amazon-sqs-messenger | 7,054,065 | 11,339 | Feb 2020 |
amphp-http-client-meta | 27,254 | 229 | Mar 2024 |
apache-pack | 16,990,414 | 12,787 | Nov 2017 |
asset | 123,190,679 | 144,056 | Feb 2015 |
asset-mapper | 1,662,468 | 7,305 | May 2023 |
azure-mailer | 48,212 | 658 | Dec 2023 |
bandwidth-notifier | 231 | 1 | Dec 2022 |
beanstalkd-messenger | 169,499 | 367 | Aug 2020 |
bluesky-notifier | 606 | 4 | Dec 2023 |
brevo-mailer | 438,607 | 2,261 | Jul 2023 |
brevo-notifier | 31,533 | 197 | Jul 2023 |
browser-kit | 213,718,465 | 185,922 | Oct 2011 |
cache | 244,989,969 | 281,326 | Jan 2016 |
cache-contracts | 209,714,709 | 258,226 | May 2019 |
chatwork-notifier | 308 | 1 | Aug 2022 |
click-send-notifier | 1,941 | 15 | May 2023 |
clickatell-notifier | 12,246 | 112 | Jan 2021 |
clock | 47,764,756 | 257,071 | Jul 2022 |
config | 348,330,692 | 238,633 | Oct 2011 |
console | 838,879,955 | 713,720 | Oct 2011 |
contact-everyone-notifier | 812 | 1 | Jun 2022 |
contracts | 57,893,868 | 19,405 | Jul 2018 |
crowdin-translation-provider | 208,653 | 721 | May 2021 |
css-selector | 571,287,254 | 529,758 | Oct 2011 |
debug-bundle | 81,141,933 | 86,972 | Sep 2014 |
debug-pack | 16,307,118 | 1,814 | Mar 2017 |
dependency-injection | 325,022,641 | 319,789 | Oct 2011 |
deprecation-contracts | 565,626,734 | 618,511 | Feb 2020 |
discord-notifier | 204,871 | 337 | Oct 2020 |
doctrine-bridge | 132,369,585 | 133,410 | Nov 2011 |
doctrine-messenger | 53,024,057 | 85,878 | Jan 2020 |
dom-crawler | 293,510,792 | 259,743 | Oct 2011 |
dotenv | 161,028,401 | 154,496 | Jan 2017 |
emoji | 114,495 | 954 | Feb 2024 |
engagespot-notifier | 1,393 | 2 | Mar 2022 |
error-handler | 454,537,191 | 500,784 | Jul 2019 |
esendex-notifier | 44,068 | 152 | Aug 2020 |
event-dispatcher | 759,990,149 | 661,976 | Oct 2011 |
event-dispatcher-contracts | 538,206,829 | 542,236 | May 2019 |
expo-notifier | 32,004 | 93 | Oct 2021 |
expression-language | 148,776,187 | 171,300 | Sep 2013 |
fake-chat-notifier | 71,408 | 381 | Apr 2021 |
fake-sms-notifier | 399,676 | 543 | Apr 2021 |
filesystem | 512,011,387 | 411,329 | Jan 2012 |
finder | 763,314,572 | 695,012 | Oct 2011 |
firebase-notifier | 703,232 | 1,084 | Feb 2020 |
form | 111,565,237 | 103,719 | Oct 2011 |
framework-bundle | 169,694,453 | 148,652 | Nov 2011 |
free-mobile-notifier | 23,588 | 118 | Apr 2020 |
gateway-api-notifier | 16,521 | 140 | Nov 2021 |
go-ip-notifier | 49 | 1 | Jul 2024 |
google-chat-notifier | 59,030 | 217 | Aug 2020 |
google-mailer | 3,683,073 | 3,895 | Mar 2019 |
security-guard | 80,560,455 | 40,915 | Sep 2015 |
html-sanitizer | 9,596,979 | 36,429 | Dec 2021 |
http-client | 213,168,475 | 268,643 | Mar 2019 |
http-client-contracts | 298,289,074 | 279,147 | May 2019 |
http-foundation | 665,031,188 | 605,440 | Oct 2011 |
http-kernel | 621,363,472 | 571,700 | Oct 2011 |
infobip-notifier | 46,127 | 209 | Aug 2020 |
infobip-mailer | 24,839 | 39 | Jul 2022 |
intl | 145,259,335 | 140,692 | Apr 2013 |
iqsms-notifier | 9,714 | 112 | Jan 2021 |
isendpro-notifier | 188 | 1 | Dec 2022 |
joli-notif-notifier | 33 | 0 | Aug 2024 |
kaz-info-teh-notifier | 1,127 | 1 | Jan 2022 |
ldap | 5,171,782 | 6,423 | Sep 2015 |
light-sms-notifier | 10,434 | 112 | Apr 2021 |
line-bot-notifier | 2 | 0 | Oct 2024 |
line-notify-notifier | 407 | 4 | Dec 2022 |
linked-in-notifier | 15,629 | 112 | Aug 2020 |
lock | 83,519,626 | 130,333 | Mar 2017 |
loco-translation-provider | 604,583 | 1,128 | May 2021 |
lokalise-translation-provider | 337,463 | 773 | May 2021 |
lox24-notifier | 54 | 1 | Apr 2024 |
mail-pace-mailer | 36,289 | 107 | Jun 2022 |
mailchimp-mailer | 3,691,712 | 5,568 | Mar 2019 |
mailer | 203,750,867 | 439,209 | Mar 2019 |
mailer-send-mailer | 31,307 | 157 | Mar 2023 |
mailgun-mailer | 17,142,508 | 35,716 | Mar 2019 |
mailjet-mailer | 2,660,902 | 4,809 | Aug 2020 |
mailjet-notifier | 21,314 | 130 | Jul 2021 |
mailomat-mailer | 16 | 0 | Jun 2024 |
mailtrap-mailer | 3 | 0 | Sep 2024 |
maker-bundle | 80,578,860 | 87,777 | Nov 2017 |
mastodon-notifier | 2,605 | 22 | Dec 2022 |
mattermost-notifier | 64,177 | 251 | Feb 2020 |
mercure | 9,252,715 | 12,938 | Oct 2018 |
mercure-bundle | 8,342,152 | 11,481 | Oct 2018 |
mercure-notifier | 380,924 | 2,006 | Jan 2021 |
message-bird-notifier | 70,097 | 222 | Apr 2021 |
message-media-notifier | 5,594 | 112 | Jul 2021 |
messenger | 75,274,201 | 115,157 | Mar 2018 |
microsoft-teams-notifier | 428,405 | 934 | Apr 2021 |
mime | 471,414,389 | 562,870 | Jan 2019 |
mobyt-notifier | 10,189 | 112 | Aug 2020 |
monolog-bridge | 135,750,190 | 166,889 | Nov 2011 |
monolog-bundle | 194,566,793 | 169,417 | Nov 2011 |
notifier | 26,313,052 | 32,745 | Oct 2019 |
novu-notifier | 341 | 1 | Jun 2023 |
ntfy-notifier | 1,860 | 6 | Jun 2023 |
orm-pack | 32,150,336 | 8,553 | Apr 2017 |
octopush-notifier | 10,095 | 117 | Jan 2021 |
one-signal-notifier | 57,941 | 103 | Oct 2021 |
options-resolver | 358,005,950 | 373,004 | May 2012 |
orange-sms-notifier | 1,025 | 3 | Jan 2022 |
ovh-cloud-notifier | 135,614 | 340 | Feb 2020 |
phpunit-bridge | 154,052,242 | 84,086 | Feb 2015 |
pager-duty-notifier | 1,061 | 5 | Jan 2023 |
panther | 10,057,203 | 12,528 | Jul 2018 |
password-hasher | 83,351,915 | 136,371 | Feb 2021 |
phrase-translation-provider | 5,751 | 25 | Aug 2023 |
plivo-notifier | 955 | 1 | Dec 2022 |
polyfill-apcu | 73,450,191 | 18,233 | Jan 2016 |
polyfill-ctype | 744,434,449 | 580,927 | May 2018 |
polyfill-iconv | 292,993,143 | 155,943 | Oct 2015 |
polyfill-intl-grapheme | 475,596,614 | 557,630 | Oct 2015 |
polyfill-intl-icu | 193,958,650 | 146,943 | Oct 2015 |
polyfill-intl-idn | 569,844,828 | 534,340 | Oct 2018 |
polyfill-intl-messageformatter | 2,811,958 | 2,711 | Sep 2018 |
polyfill-intl-normalizer | 586,909,496 | 621,994 | Oct 2015 |
polyfill-mbstring | 907,068,371 | 730,246 | Oct 2015 |
polyfill-php54 | 29,850,433 | 3,065 | Oct 2015 |
polyfill-php55 | 30,684,874 | 3,218 | Oct 2015 |
polyfill-php56 | 181,586,442 | 68,981 | Oct 2015 |
polyfill-php70 | 187,111,927 | 34,789 | Oct 2015 |
polyfill-php71 | 840,083 | 121 | Nov 2016 |
polyfill-php72 | 589,526,175 | 332,927 | Jun 2017 |
polyfill-php73 | 479,116,096 | 304,364 | Apr 2018 |
polyfill-php74 | 4,370,407 | 3,019 | Aug 2019 |
polyfill-php80 | 583,480,928 | 579,632 | Jan 2020 |
polyfill-php81 | 303,574,263 | 356,516 | Jan 2021 |
polyfill-php82 | 10,871,148 | 49,949 | May 2022 |
polyfill-php83 | 121,426,777 | 414,187 | Nov 2022 |
polyfill-uuid | 196,840,045 | 386,759 | Nov 2019 |
polyfill-util | 120,825,929 | 9,790 | Oct 2015 |
polyfill-php84 | 790,283 | 16,990 | Apr 2024 |
postal-mailer | 2 | 0 | Aug 2024 |
postmark-mailer | 8,427,175 | 18,170 | Mar 2019 |
primotexto-notifier | 2 | 0 | May 2024 |
process | 742,231,944 | 443,575 | Oct 2011 |
profiler-pack | 26,829,649 | 3,760 | May 2017 |
property-access | 213,433,601 | 213,484 | Jan 2013 |
property-info | 175,896,834 | 223,387 | Sep 2015 |
psr-http-message-bridge | 204,027,700 | 280,014 | May 2015 |
pushover-notifier | 3,112 | 5 | Mar 2023 |
pushy-notifier | 150 | 1 | Feb 2024 |
rate-limiter | 25,163,356 | 51,304 | Sep 2020 |
redis-messenger | 35,598,425 | 29,640 | Jan 2020 |
redlink-notifier | 132 | 1 | Jun 2023 |
remote-event | 953,463 | 3,793 | Mar 2023 |
resend-mailer | 7,672 | 58 | Jan 2024 |
ring-central-notifier | 148 | 1 | Dec 2022 |
rocket-chat-notifier | 50,527 | 150 | Feb 2020 |
routing | 595,894,583 | 497,305 | Oct 2011 |
runtime | 48,265,579 | 101,094 | Mar 2021 |
smsapi-notifier | 84,236 | 272 | Aug 2020 |
smsc-notifier | 25,720 | 182 | Jul 2021 |
scaleway-mailer | 9,949 | 110 | Jul 2023 |
scheduler | 2,288,476 | 14,748 | Mar 2023 |
security-bundle | 123,728,102 | 151,155 | Nov 2011 |
security-core | 143,581,669 | 166,338 | Sep 2013 |
security-csrf | 123,870,013 | 133,102 | Nov 2013 |
semaphore | 2,876,210 | 2,845 | Aug 2020 |
sendberry-notifier | 3,599 | 1 | Mar 2022 |
sendgrid-mailer | 6,725,801 | 9,973 | Mar 2019 |
sendinblue-mailer | 799,693 | 1,761 | Sep 2020 |
sendinblue-notifier | 45,214 | 83 | Sep 2020 |
serializer | 218,337,763 | 259,457 | Oct 2011 |
serializer-pack | 24,430,175 | 8,139 | Nov 2017 |
service-contracts | 615,143,468 | 586,587 | May 2019 |
sevenio-notifier | 148 | 1 | Dec 2023 |
simple-textin-notifier | 759 | 15 | Mar 2023 |
sinch-notifier | 81,119 | 184 | Feb 2020 |
sipgate-notifier | 76 | 0 | Jul 2024 |
slack-notifier | 3,364,238 | 6,399 | Oct 2019 |
sms-biuras-notifier | 9,794 | 112 | Apr 2021 |
sms-factor-notifier | 6,056 | 10 | Jun 2022 |
sms-sluzba-notifier | 49 | 1 | Dec 2023 |
smsbox-notifier | 54 | 1 | Dec 2023 |
smsense-notifier | 49 | 1 | Feb 2024 |
smsmode-notifier | 6,934 | 46 | May 2023 |
spot-hit-notifier | 25,244 | 144 | Feb 2021 |
stimulus-bundle | 4,214,645 | 17,054 | May 2023 |
stopwatch | 282,229,373 | 329,579 | Nov 2012 |
string | 488,699,879 | 582,189 | Oct 2019 |
sweego-mailer | 8 | 1 | Aug 2024 |
sweego-notifier | 7 | 1 | Oct 2024 |
flex | 132,937,662 | 124,104 | May 2017 |
ux-autocomplete | 1,573,559 | 5,077 | Jun 2022 |
ux-chartjs | 1,534,467 | 3,931 | Dec 2020 |
ux-cropperjs | 124,218 | 271 | Dec 2020 |
ux-dropzone | 671,766 | 1,811 | Dec 2020 |
ux-lazy-image | 184,897 | 345 | Dec 2020 |
ux-live-component | 1,510,338 | 6,174 | Jun 2021 |
ux-notify | 27,968 | 56 | Jun 2022 |
ux-react | 624,258 | 1,692 | Jun 2022 |
ux-swup | 97,695 | 137 | Dec 2020 |
ux-turbo | 2,577,775 | 7,611 | Mar 2021 |
ux-twig-component | 4,038,960 | 19,039 | Jun 2021 |
ux-typed | 43,875 | 68 | Jun 2022 |
ux-vue | 348,847 | 727 | Aug 2022 |
telegram-notifier | 539,811 | 717 | Oct 2019 |
telnyx-notifier | 7,059 | 119 | Jun 2021 |
termii-notifier | 156 | 1 | Dec 2022 |
test-pack | 15,829,258 | 3,220 | Mar 2018 |
translation | 636,279,467 | 568,159 | Oct 2011 |
translation-contracts | 491,056,162 | 577,423 | May 2019 |
turbo-sms-notifier | 14,346 | 135 | Nov 2021 |
twig-bridge | 155,374,657 | 153,124 | Oct 2011 |
twig-bundle | 138,125,236 | 139,877 | Nov 2011 |
twig-pack | 9,187,043 | 3,988 | Oct 2019 |
twilio-notifier | 736,999 | 1,129 | Oct 2019 |
twitter-notifier | 4,487 | 29 | Dec 2022 |
type-info | 6,818,721 | 69,695 | Feb 2024 |
uid | 142,170,865 | 337,876 | Mar 2020 |
unifonic-notifier | 49 | 1 | Dec 2023 |
ux-google-map | 812 | 14 | Aug 2024 |
ux-icons | 700,321 | 10,782 | Mar 2024 |
ux-leaflet-map | 7,703 | 77 | Aug 2024 |
ux-map | 8,431 | 89 | Aug 2024 |
ux-svelte | 50,979 | 123 | Apr 2023 |
ux-toggle-password | 111,560 | 767 | Aug 2023 |
ux-translator | 165,843 | 599 | Apr 2023 |
validator | 209,541,919 | 217,467 | Oct 2011 |
var-dumper | 638,593,956 | 600,748 | Sep 2014 |
var-exporter | 252,655,500 | 367,250 | Aug 2018 |
vonage-notifier | 33,984 | 178 | Nov 2021 |
web-link | 69,225,669 | 71,695 | Apr 2017 |
web-profiler-bundle | 106,973,007 | 130,928 | Nov 2011 |
webhook | 918,641 | 3,750 | Mar 2023 |
webpack-encore-bundle | 44,860,270 | 46,795 | Oct 2018 |
workflow | 28,562,946 | 34,872 | Jun 2016 |
yaml | 591,392,439 | 519,440 | Oct 2011 |
yunpian-notifier | 5,768 | 112 | Jul 2021 |
zendesk-notifier | 3,005 | 14 | Jul 2022 |
zulip-notifier | 10,728 | 113 | Aug 2020 |
sms77-notifier | 6,932 | 114 | Oct 2021 |
How are these stats obtained?
First, the total and monthly downloads are obtained for each package through the Packagist.org API. Then, the monthly downloads are used to estimate the average daily downloads and the downloads per second. Lastly, these calculated averages are used to simulate the highly precise, but not perfect, real-time updates.