| Package Name | Total Downloads | Daily Downloads | First Released On |
|---|---|---|---|
| 46elks Notifier | 2,259 | 9 | Jan 2022 |
| AMQP Messenger | 55,842,422 | 37,977 | Jan 2020 |
| AMQP Pack | 607,290 | 59 | May 2018 |
| AhaSendMailer | 4,529 | 25 | Jan 2025 |
| AllMySms Notifier | 69,771 | 50 | Nov 2021 |
| Amazon Notifier | 352,233 | 473 | Jul 2021 |
| Amazon SES Bridge | 11,085,038 | 14,770 | Mar 2019 |
| Amazon SQS Messenger | 12,551,521 | 20,351 | Feb 2020 |
| AmazonDynamoDbLock | 1,800 | 158 | Sep 2025 |
| AmphpHttpClientMeta | 193,473 | 381 | Mar 2024 |
| Apache Pack | 22,112,018 | 12,986 | Nov 2017 |
| Asset | 172,895,225 | 167,348 | Feb 2015 |
| AssetMapper | 7,038,787 | 18,330 | May 2023 |
| AzureMailer | 228,425 | 457 | Dec 2023 |
| BandwidthNotifier | 268 | 0 | Dec 2022 |
| Beanstalkd Messenger | 359,845 | 387 | Aug 2020 |
| BlueskyNotifier | 6,917 | 6 | Dec 2023 |
| BrevoMailer | 2,109,677 | 8,077 | Jul 2023 |
| BrevoNotifier | 225,304 | 580 | Jul 2023 |
| BrowserKit | 280,309,402 | 162,938 | Oct 2011 |
| Cache | 350,539,404 | 234,720 | Jan 2016 |
| Cache Contracts | 310,410,222 | 223,537 | May 2019 |
| ChatworkNotifier | 349 | 0 | Aug 2022 |
| ClickSendNotifier | 10,530 | 19 | May 2023 |
| Clickatell Notifier | 47,900 | 0 | Jan 2021 |
| Clock | 170,989,787 | 462,881 | Jul 2022 |
| Config | 456,637,001 | 324,857 | Oct 2011 |
| Console | 1,093,915,037 | 707,999 | Oct 2011 |
| ContactEveryoneNotifier | 3,017 | 7 | Jun 2022 |
| Contracts | 64,673,703 | 15,297 | Jul 2018 |
| Crowdin Translation Provider | 493,311 | 870 | May 2021 |
| CssSelector | 757,877,341 | 421,534 | Oct 2011 |
| Debug Bundle | 116,325,616 | 126,104 | Sep 2014 |
| Debug Pack | 17,055,510 | 1,417 | Mar 2017 |
| DependencyInjection | 432,570,232 | 330,530 | Oct 2011 |
| DeprecationContracts | 829,520,545 | 557,690 | Feb 2020 |
| Discord Notifier | 390,570 | 433 | Oct 2020 |
| Doctrine Bridge | 187,798,874 | 194,107 | Nov 2011 |
| Doctrine Messenger | 87,297,066 | 122,838 | Jan 2020 |
| DomCrawler | 380,345,280 | 203,103 | Oct 2011 |
| Dotenv | 227,867,399 | 169,200 | Jan 2017 |
| Emoji | 864,899 | 3,189 | Feb 2024 |
| Engagespot Notifier | 2,507 | 1 | Mar 2022 |
| ErrorHandler | 654,886,586 | 445,569 | Jul 2019 |
| Esendex Notifier | 118,120 | 110 | Aug 2020 |
| EventDispatcher | 988,988,115 | 688,560 | Oct 2011 |
| EventDispatcher Contracts | 759,744,474 | 639,892 | May 2019 |
| Expo Notifier | 148,470 | 412 | Oct 2021 |
| ExpressionLanguage | 209,095,201 | 200,457 | Sep 2013 |
| Fake Chat Notifier | 263,248 | 533 | Apr 2021 |
| Fake SMS Notifier | 761,051 | 1,031 | Apr 2021 |
| Filesystem | 671,738,043 | 539,530 | Jan 2012 |
| Finder | 1,003,533,097 | 636,066 | Oct 2011 |
| Firebase Notifier | 875,617 | 264 | Feb 2020 |
| Form | 152,819,855 | 111,941 | Oct 2011 |
| Framework Bundle | 236,482,238 | 214,693 | Nov 2011 |
| Free Mobile Notifier | 61,635 | 5 | Apr 2020 |
| GatewayApi Notifier | 64,999 | 39 | Nov 2021 |
| GoIpNotifier | 89 | 0 | Jul 2024 |
| Google Chat Notifier | 155,207 | 509 | Aug 2020 |
| Google Gmail Bridge | 5,528,560 | 6,867 | Mar 2019 |
| HTML Sanitizer | 32,831,166 | 86,070 | Dec 2021 |
| HttpClient | 315,667,947 | 239,954 | Mar 2019 |
| HttpClient Contracts | 404,402,900 | 236,197 | May 2019 |
| HttpFoundation | 880,712,521 | 528,645 | Oct 2011 |
| HttpKernel | 825,450,828 | 608,138 | Oct 2011 |
| Infobip Notifier | 179,453 | 477 | Aug 2020 |
| InfobipMailer | 40,873 | 47 | Jul 2022 |
| Intl | 200,757,436 | 146,721 | Apr 2013 |
| Iqsms Notifier | 43,785 | 0 | Jan 2021 |
| IsendproNotifier | 8,887 | 21 | Dec 2022 |
| JoliNotifNotifier | 9,494 | 172 | Aug 2024 |
| JsonPath | 122,330 | 1,043 | May 2025 |
| JsonStreamer | 457,103 | 3,476 | Mar 2025 |
| KazInfoTeh Notifier | 1,163 | 0 | Jan 2022 |
| Ldap | 7,543,075 | 7,106 | Sep 2015 |
| LightSms Notifier | 44,521 | 0 | Apr 2021 |
| LineBotNotifier | 39 | 0 | Oct 2024 |
| LineNotifyNotifier | 608 | 0 | Dec 2022 |
| LinkedIn Notifier | 52,027 | 6 | Aug 2020 |
| Lock | 128,386,469 | 123,609 | Mar 2017 |
| Loco Translation Provider | 1,070,158 | 1,199 | May 2021 |
| Lokalise Translation Provider | 596,779 | 645 | May 2021 |
| Lox24Notifier | 140 | 0 | Apr 2024 |
| MailPaceMailer | 70,819 | 299 | Jun 2022 |
| Mailchimp Bridge | 5,947,651 | 4,993 | Mar 2019 |
| Mailer | 370,437,687 | 531,977 | Mar 2019 |
| MailerSendMailer | 156,718 | 583 | Mar 2023 |
| Mailgun Bridge | 34,088,013 | 65,213 | Mar 2019 |
| Mailjet Bridge | 4,742,393 | 6,308 | Aug 2020 |
| Mailjet Notifier | 62,598 | 14 | Jul 2021 |
| MailomatMailer | 383 | 1 | Jun 2024 |
| MailtrapMailer | 50,561 | 303 | Sep 2024 |
| Maker Bundle | 111,650,405 | 116,336 | Nov 2017 |
| MastodonNotifier | 9,173 | 6 | Dec 2022 |
| MatrixNotifier | 124 | 0 | Feb 2025 |
| Mattermost Notifier | 156,937 | 114 | Feb 2020 |
| McpBundle | 191,653 | 4,237 | Jul 2025 |
| McpSdk | 14,922 | 20 | Jul 2025 |
| Mercure | 15,230,127 | 24,909 | Oct 2018 |
| Mercure Bundle | 13,611,210 | 20,225 | Oct 2018 |
| Mercure Notifier | 1,048,995 | 523 | Jan 2021 |
| MessageBird Notifier | 171,482 | 121 | Apr 2021 |
| MessageMedia Notifier | 39,727 | 0 | Jul 2021 |
| Messenger | 121,505,931 | 122,634 | Mar 2018 |
| Microsoft Teams Notifier | 879,002 | 1,131 | Apr 2021 |
| MicrosoftGraphMailer | 16,736 | 257 | Sep 2025 |
| Mime | 671,897,219 | 593,275 | Jan 2019 |
| Mobyt Notifier | 44,262 | 0 | Aug 2020 |
| ModelsDev | 3,289 | 7 | Mar 2026 |
| Monolog Bridge | 190,628,896 | 194,201 | Nov 2011 |
| Monolog Bundle | 250,056,453 | 183,425 | Nov 2011 |
| Notifier | 40,596,525 | 38,949 | Oct 2019 |
| NovuNotifier | 7,479 | 39 | Jun 2023 |
| NtfyNotifier | 5,415 | 0 | Jun 2023 |
| ORM Pack | 35,420,779 | 11,161 | Apr 2017 |
| ObjectMapper | 925,259 | 11,045 | Mar 2025 |
| Octopush Notifier | 45,864 | 34 | Jan 2021 |
| OneSignal Notifier | 102,411 | 250 | Oct 2021 |
| OptionsResolver | 495,807,815 | 331,400 | May 2012 |
| Orange Sms Notifier | 1,869 | 3 | Jan 2022 |
| OvhCloud Notifier | 268,175 | 398 | Feb 2020 |
| PHPUnit Bridge | 201,939,437 | 139,067 | Feb 2015 |
| PagerDutyNotifier | 3,216 | 0 | Jan 2023 |
| Panther | 14,810,280 | 17,765 | Jul 2018 |
| PasswordHasher | 138,130,594 | 168,976 | Feb 2021 |
| PhraseTranslationProvider | 32,070 | 101 | Aug 2023 |
| PlivoNotifier | 3,234 | 7 | Dec 2022 |
| Polyfill APCu | 80,120,726 | 14,902 | Jan 2016 |
| Polyfill Ctype | 985,500,821 | 498,933 | May 2018 |
| Polyfill Iconv | 353,462,304 | 127,218 | Oct 2015 |
| Polyfill Intl Grapheme | 706,185,335 | 474,997 | Oct 2015 |
| Polyfill Intl ICU | 252,304,877 | 189,864 | Oct 2015 |
| Polyfill Intl IDN | 777,408,595 | 436,547 | Oct 2018 |
| Polyfill Intl MessageFormatter | 3,965,244 | 3,465 | Sep 2018 |
| Polyfill Intl Normalizer | 833,714,596 | 629,769 | Oct 2015 |
| Polyfill Mbstring | 1,170,916,702 | 540,747 | Oct 2015 |
| Polyfill PHP 5.4 | 30,833,302 | 2,589 | Oct 2015 |
| Polyfill PHP 5.5 | 31,724,570 | 2,851 | Oct 2015 |
| Polyfill PHP 5.6 | 204,353,675 | 49,731 | Oct 2015 |
| Polyfill PHP 7.0 | 200,180,299 | 27,112 | Oct 2015 |
| Polyfill PHP 7.1 | 895,802 | 107 | Nov 2016 |
| Polyfill PHP 7.2 | 675,675,351 | 178,924 | Jun 2017 |
| Polyfill PHP 7.3 | 583,148,011 | 231,620 | Apr 2018 |
| Polyfill PHP 7.4 | 5,003,016 | 732 | Aug 2019 |
| Polyfill PHP 8.0 | 818,473,667 | 488,423 | Jan 2020 |
| Polyfill PHP 8.1 | 427,480,147 | 232,435 | Jan 2021 |
| Polyfill PHP 8.2 | 41,399,121 | 101,428 | May 2022 |
| Polyfill PHP 8.3 | 294,600,529 | 370,342 | Nov 2022 |
| Polyfill UUID | 337,531,340 | 324,675 | Nov 2019 |
| Polyfill Util | 123,963,552 | 5,850 | Oct 2015 |
| PolyfillPhp84 | 76,849,472 | 316,969 | Apr 2024 |
| PolyfillPhp85 | 43,410,735 | 279,522 | Mar 2025 |
| PostalMailer | 184 | 2 | Aug 2024 |
| Postmark Bridge | 17,538,276 | 29,267 | Mar 2019 |
| PrimotextoNotifier | 37 | 0 | May 2024 |
| Process | 977,490,265 | 715,091 | Oct 2011 |
| Profiler Pack | 28,479,319 | 3,746 | May 2017 |
| PropertyAccess | 296,683,502 | 263,891 | Jan 2013 |
| PropertyInfo | 258,062,321 | 248,587 | Sep 2015 |
| PsrHttpMessageBridge | 298,019,734 | 304,525 | May 2015 |
| PushoverNotifier | 11,635 | 29 | Mar 2023 |
| PushyNotifier | 2,191 | 5 | Feb 2024 |
| RateLimiter | 47,637,467 | 65,321 | Sep 2020 |
| Redis Messenger | 46,573,840 | 26,650 | Jan 2020 |
| RedlinkNotifier | 179 | 0 | Jun 2023 |
| RemoteEvent | 3,091,931 | 7,971 | Mar 2023 |
| ResendMailer | 125,945 | 640 | Jan 2024 |
| RingCentralNotifier | 185 | 0 | Dec 2022 |
| RocketChat Notifier | 105,709 | 52 | Feb 2020 |
| Routing | 792,432,117 | 504,604 | Oct 2011 |
| Runtime | 88,437,326 | 153,611 | Mar 2021 |
| SMSAPI Notifier | 181,108 | 131 | Aug 2020 |
| SMSC Notifier | 72,591 | 21 | Jul 2021 |
| ScalewayMailer | 64,161 | 363 | Jul 2023 |
| Scheduler | 10,932,410 | 30,160 | Mar 2023 |
| Security Bundle | 173,798,064 | 134,640 | Nov 2011 |
| SecurityCore | 200,632,017 | 146,089 | Sep 2013 |
| SecurityCsrf | 176,207,552 | 136,706 | Nov 2013 |
| Semaphore | 3,879,429 | 2,927 | Aug 2020 |
| Sendberry Notifier | 3,661 | 0 | Mar 2022 |
| Sendgrid Bridge | 11,087,763 | 12,232 | Mar 2019 |
| Sendinblue Bridge | 799,693 | 1,761 | Sep 2020 |
| Sendinblue Notifier | 45,214 | 83 | Sep 2020 |
| Serializer | 306,208,728 | 281,976 | Oct 2011 |
| Serializer Pack | 28,276,959 | 11,210 | Nov 2017 |
| Service Contracts | 863,475,860 | 521,107 | May 2019 |
| SevenioNotifier | 391 | 0 | Dec 2023 |
| SimpleTextinNotifier | 1,746 | 0 | Mar 2023 |
| Sinch Notifier | 147,057 | 57 | Feb 2020 |
| SipgateNotifier | 304 | 0 | Jul 2024 |
| Slack Notifier | 6,155,718 | 6,000 | Oct 2019 |
| SmsBiuras Notifier | 44,074 | 8 | Apr 2021 |
| SmsFactorNotifier | 13,148 | 44 | Jun 2022 |
| SmsSluzbaNotifier | 89 | 0 | Dec 2023 |
| SmsboxNotifier | 142 | 0 | Dec 2023 |
| SmsenseNotifier | 86 | 0 | Feb 2024 |
| SmsmodeNotifier | 29,818 | 144 | May 2023 |
| Spot-Hit Notifier | 73,371 | 39 | Feb 2021 |
| StimulusBundle | 14,461,883 | 32,514 | May 2023 |
| Stopwatch | 388,576,256 | 311,234 | Nov 2012 |
| String | 727,710,876 | 513,410 | Oct 2019 |
| SweegoMailer | 13,576 | 380 | Aug 2024 |
| SweegoNotifier | 1,917 | 4 | Oct 2024 |
| Symfony AI AI/ML API Platform | 5,367 | 1 | Dec 2025 |
| Symfony AI Agent | 556,309 | 2,734 | Jul 2025 |
| Symfony AI Albert Platform | 5,490 | 1 | Dec 2025 |
| Symfony AI Amazee AI Platform | 6 | 0 | Feb 2026 |
| Symfony AI Anthropic Platform | 53,474 | 929 | Dec 2025 |
| Symfony AI Azure Platform | 15,616 | 145 | Dec 2025 |
| Symfony AI Azure Search Store | 7,759 | 12 | Dec 2025 |
| Symfony AI Bedrock Platform | 28,927 | 486 | Dec 2025 |
| Symfony AI Brave Tool | 9,114 | 7 | Nov 2025 |
| Symfony AI Bundle | 302,011 | 3,261 | Jul 2025 |
| Symfony AI Cache Message Store | 6,394 | 12 | Dec 2025 |
| Symfony AI Cache Platform | 6,037 | 137 | Jan 2026 |
| Symfony AI Cache Store | 7,437 | 10 | Dec 2025 |
| Symfony AI Cartesia Platform | 5,369 | 1 | Dec 2025 |
| Symfony AI Cerebras Platform | 5,371 | 1 | Dec 2025 |
| Symfony AI Chat | 154,650 | 879 | Oct 2025 |
| Symfony AI ChromaDB Store | 10,377 | 65 | Dec 2025 |
| Symfony AI Claude Code Platform | 54 | 0 | Mar 2026 |
| Symfony AI ClickHouse Store | 7,000 | 1 | Dec 2025 |
| Symfony AI Clock Tool | 7,354 | 60 | Nov 2025 |
| Symfony AI Cloudflare Message Store | 4,616 | 1 | Dec 2025 |
| Symfony AI Cloudflare Store | 7,005 | 2 | Dec 2025 |
| Symfony AI Decart Platform | 5,366 | 1 | Dec 2025 |
| Symfony AI DeepSeek Platform | 5,556 | 1 | Dec 2025 |
| Symfony AI Demo | 10 | 0 | Jul 2025 |
| Symfony AI Docker Model Runner Platform | 5,379 | 1 | Dec 2025 |
| Symfony AI Doctrine Message Store | 5,345 | 2 | Dec 2025 |
| Symfony AI Elasticsearch Store | 7,034 | 1 | Dec 2025 |
| Symfony AI ElevenLabs Platform | 5,549 | 4 | Dec 2025 |
| Symfony AI Failover Platform | 1,472 | 30 | Jan 2026 |
| Symfony AI Filesystem Tool | 37 | 0 | Feb 2026 |
| Symfony AI Firecrawl Tool | 18 | 0 | Nov 2025 |
| Symfony AI Gemini Platform | 73,577 | 1,129 | Dec 2025 |
| Symfony AI Generic Platform | 28,367 | 297 | Dec 2025 |
| Symfony AI HuggingFace Platform | 5,756 | 4 | Dec 2025 |
| Symfony AI LM Studio Platform | 5,632 | 8 | Dec 2025 |
| Symfony AI Manticore Search Store | 6,999 | 1 | Dec 2025 |
| Symfony AI Mapbox Tool | 13 | 0 | Nov 2025 |
| Symfony AI MariaDB Store | 13,958 | 132 | Dec 2025 |
| Symfony AI Mate | 30,748 | 925 | Dec 2025 |
| Symfony AI Meilisearch Message Store | 4,639 | 1 | Dec 2025 |
| Symfony AI Meilisearch Store | 7,440 | 6 | Dec 2025 |
| Symfony AI Meta Platform | 40,922 | 641 | Dec 2025 |
| Symfony AI Milvus Store | 7,002 | 1 | Dec 2025 |
| Symfony AI Mistral Platform | 16,226 | 197 | Dec 2025 |
| Symfony AI Models.dev Platform | 10 | 0 | Feb 2026 |
| Symfony AI MongoDB Message Store | 4,617 | 1 | Dec 2025 |
| Symfony AI MongoDB Store | 12,809 | 42 | Dec 2025 |
| Symfony AI Monolog Mate Extension | 25,240 | 784 | Dec 2025 |
| Symfony AI Neo4j Store | 7,009 | 1 | Dec 2025 |
| Symfony AI Ollama Platform | 36,799 | 508 | Dec 2025 |
| Symfony AI Ollama Tool | 10 | 1 | Jan 2026 |
| Symfony AI Open Responses Platform | 60,989 | 1,122 | Feb 2026 |
| Symfony AI OpenAI Platform | 172,547 | 2,305 | Dec 2025 |
| Symfony AI OpenMeteo Tool | 870 | 0 | Nov 2025 |
| Symfony AI OpenRouter Platform | 10,914 | 80 | Dec 2025 |
| Symfony AI OpenSearch Store | 7,621 | 13 | Dec 2025 |
| Symfony AI Ovh Platform | 5 | 0 | Feb 2026 |
| Symfony AI Perplexity Platform | 5,906 | 3 | Dec 2025 |
| Symfony AI Pinecone Store | 7,127 | 1 | Dec 2025 |
| Symfony AI Platform | 955,721 | 3,683 | Jul 2025 |
| Symfony AI Pogocache Message Store | 4,614 | 1 | Dec 2025 |
| Symfony AI Postgres Store | 15,740 | 110 | Dec 2025 |
| Symfony AI Qdrant Store | 8,749 | 10 | Dec 2025 |
| Symfony AI Redis Message Store | 4,803 | 5 | Dec 2025 |
| Symfony AI Redis Store | 7,232 | 1 | Dec 2025 |
| Symfony AI Replicate Platform | 5,306 | 1 | Dec 2025 |
| Symfony AI S3 Vectors Store | 81 | 1 | Mar 2026 |
| Symfony AI SQLite Store | 38 | 0 | Mar 2026 |
| Symfony AI Scaleway Platform | 5,554 | 3 | Dec 2025 |
| Symfony AI Scraper Tool | 485 | 1 | Nov 2025 |
| Symfony AI SerpApi Tool | 1,163 | 3 | Nov 2025 |
| Symfony AI Session Message Store | 12,842 | 85 | Dec 2025 |
| Symfony AI Similarity Search Tool | 6,471 | 60 | Nov 2025 |
| Symfony AI Store | 299,257 | 1,106 | Jul 2025 |
| Symfony AI Supabase Store | 7,004 | 1 | Dec 2025 |
| Symfony AI SurrealDB Message Store | 4,614 | 1 | Dec 2025 |
| Symfony AI SurrealDB Store | 7,001 | 1 | Dec 2025 |
| Symfony AI Symfony Mate Extension | 17,731 | 581 | Dec 2025 |
| Symfony AI Tavily Tool | 1,250 | 0 | Nov 2025 |
| Symfony AI TransformersPHP Platform | 5,420 | 1 | Dec 2025 |
| Symfony AI Typesense Store | 7,007 | 1 | Dec 2025 |
| Symfony AI Vektor Store | 107 | 1 | Mar 2026 |
| Symfony AI Vertex AI Platform | 28,611 | 544 | Dec 2025 |
| Symfony AI Voyage Platform | 6,944 | 11 | Dec 2025 |
| Symfony AI Weaviate Store | 7,162 | 1 | Dec 2025 |
| Symfony AI Wikipedia Tool | 2,062 | 7 | Nov 2025 |
| Symfony AI Youtube Tool | 119 | 0 | Nov 2025 |
| Symfony Flex | 183,614,421 | 126,567 | May 2017 |
| Symfony UX Autocomplete | 4,933,286 | 11,551 | Jun 2022 |
| Symfony UX Chart.js | 3,274,259 | 5,468 | Dec 2020 |
| Symfony UX Cropper.js | 283,850 | 684 | Dec 2020 |
| Symfony UX Dropzone | 1,535,723 | 2,014 | Dec 2020 |
| Symfony UX Google Map | 34,605 | 99 | Aug 2024 |
| Symfony UX Icons | 5,907,808 | 19,888 | Mar 2024 |
| Symfony UX LazyImage | 336,857 | 209 | Dec 2020 |
| Symfony UX Leaflet Map | 148,396 | 223 | Aug 2024 |
| Symfony UX Live Component | 5,680,859 | 14,713 | Jun 2021 |
| Symfony UX Map | 181,257 | 349 | Aug 2024 |
| Symfony UX Native | 748 | 180 | Mar 2026 |
| Symfony UX Notify | 75,583 | 258 | Jun 2022 |
| Symfony UX React | 1,440,649 | 2,417 | Jun 2022 |
| Symfony UX Svelte | 117,955 | 140 | Apr 2023 |
| Symfony UX Swup | 148,120 | 56 | Dec 2020 |
| Symfony UX Toggle Password | 514,296 | 984 | Aug 2023 |
| Symfony UX Toolkit | 34,203 | 272 | Nov 2025 |
| Symfony UX Translator | 602,733 | 1,328 | Apr 2023 |
| Symfony UX Turbo | 6,914,883 | 17,143 | Mar 2021 |
| Symfony UX Twig Component | 15,078,900 | 45,623 | Jun 2021 |
| Symfony UX Typed | 133,500 | 205 | Jun 2022 |
| Symfony UX Vue.js | 843,397 | 1,571 | Aug 2022 |
| Telegram Notifier | 887,749 | 906 | Oct 2019 |
| Telnyx Notifier | 41,222 | 0 | Jun 2021 |
| TermiiNotifier | 198 | 0 | Dec 2022 |
| TestPack | 17,163,464 | 4,401 | Mar 2018 |
| Translation | 839,339,776 | 605,798 | Oct 2011 |
| Translation Contracts | 701,740,905 | 616,747 | May 2019 |
| TurboSms Notifier | 55,881 | 25 | Nov 2021 |
| Twig Bridge | 216,347,768 | 198,788 | Oct 2011 |
| Twig Bundle | 194,324,773 | 144,582 | Nov 2011 |
| Twig Pack | 10,610,227 | 5,038 | Oct 2019 |
| Twilio Notifier | 1,164,098 | 1,032 | Oct 2019 |
| TwitterNotifier | 11,033 | 14 | Dec 2022 |
| TypeInfo | 52,932,053 | 151,160 | Feb 2024 |
| Uid | 282,314,429 | 329,442 | Mar 2020 |
| UnifonicNotifier | 86 | 0 | Dec 2023 |
| Validator | 288,574,021 | 250,587 | Oct 2011 |
| VarDumper | 858,669,332 | 594,674 | Sep 2014 |
| VarExporter | 380,010,734 | 277,484 | Aug 2018 |
| Vonage Notifier | 94,454 | 57 | Nov 2021 |
| WebLink | 99,543,760 | 88,460 | Apr 2017 |
| WebProfiler Bundle | 150,381,315 | 114,622 | Nov 2011 |
| Webhook | 3,020,810 | 11,094 | Mar 2023 |
| WebpackEncore Bundle | 63,279,392 | 45,914 | Oct 2018 |
| Workflow | 42,572,778 | 39,902 | Jun 2016 |
| Yaml | 790,804,981 | 549,825 | Oct 2011 |
| Yunpian Notifier | 39,918 | 0 | Jul 2021 |
| ZendeskNotifier | 10,374 | 24 | Jul 2022 |
| Zulip Notifier | 45,424 | 0 | Aug 2020 |
How are these stats obtained?
First, the total and monthly downloads are obtained for each package through the Packagist.org API. Then, the monthly downloads are used to estimate the average daily downloads and the downloads per second. Lastly, these calculated averages are used to simulate the highly precise, but not perfect, real-time updates.